Pillow Block Bearing Units
- UCP housings are P-type cast-iron pillow block bearing units designed for shaft support.
- Mounting holes are positioned perpendicular to the shaft axis, making them ideal for pedestal or base mounting.
- Manufactured from high-strength modified green cast iron for durability and long service life.
- Supplied with a grease nipple for convenient relubrication.
- Easy installation with two-bolt base mounting.
- Provides stable shaft alignment and reliable load support.
- Designed for easy maintenance through regular grease lubrication.
- Suitable for a wide range of industrial applications, including conveyors, agricultural equipment, pumps, fans, and material handling systems.
- UCP housing units are assembled with UC series insert bearings.
- Housing designation is formed by combining the P-series housing with the corresponding UC insert bearing (e.g., UCP205 = P205 housing + UC205 bearing).
- Available in various shaft sizes to meet different application requirements.
Specifications
| Model | UCP201 or UCP202 or UCP203 or UCP204 or UCP205 or UCP206 or UCP207 or UCP208 or UCP209 or UCP210 |
| Internal Reference | d (in) | h | a | e | b | s1 | s2 | g | w | B | n | Bolt Size | Bearing No. | Housing No. | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCP201 | 12 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 31 | 12.7 | M10 | UC201 | P201 | 0.69 |
| UCP202 | 15 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 31 | 12.7 | M10 | UC202 | P202 | 0.69 |
| UCP203 | 17 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 31 | 12.7 | M10 | UC203 | P203 | 0.68 |
| UCP204 | 20 | 33.3 | 127 | 95 | 38 | 13 | 19 | 14 | 65 | 31 | 12.7 | M10 | UC204 | P204 | 0.66 |
| UCP205 | 25 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 34.1 | 14.3 | M10 | UC205 | P205 | 0.81 |
| UCP206 | 30 | 42.9 | 165 | 121 | 48 | 17 | 20 | 17 | 84 | 38.1 | 15.9 | M14 | UC206 | P206 | 1.24 |
| UCP207 | 35 | 47.6 | 167 | 127 | 48 | 17 | 20 | 18 | 93 | 42.9 | 17.5 | M14 | UC207 | P207 | 1.58 |
| UCP208 | 40 | 49.2 | 184 | 137 | 54 | 17 | 20 | 18 | 100 | 49.2 | 19 | M14 | UC208 | P208 | 1.89 |
| UCP209 | 45 | 54 | 190 | 146 | 54 | 17 | 20 | 20 | 106 | 49.2 | 19 | M14 | UC209 | P209 | 2.14 |
| UCP210 | 50 | 57.2 | 206 | 159 | 60 | 20 | 23 | 21 | 113 | 51.6 | 19 | M16 | UC210 | P210 | 2.66 |
Ready to optimize your supply chain?
Discover our products online or contact our team for tailored solutions.