UCPA Pillow Block Bearing Units
Product Type: Pillow Block Bearing Unit
Bearing Insert: UC Series
Housing Type: UCPA Pillow Block Housing
Shaft Locking: Set Screw
Lubrication: Grease Lubricated
Easy Installation
Multiple Sizes Available
Maintenance-Friendly
Standard & Custom Solutions
Conveyor Systems
Industrial Machinery
Material Handling Equipment
Agricultural Machinery
Packaging & Processing Equipment
Manufacturing & Automation
Looking for a standard product or a customised solution?
Our technical sales team can help you select the right product for your application and provide a fast, competitive quotation.
No product details available
| Internal Reference | B | Weight (kg) | Bore (mm) | H | L | J | A | H0 | H1 | S | F | M | Bearing Insert | Housing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCPA201 | 31 | 0.61 | 12 | 30.2 | 76 | 52 | 40 | 62 | 11 | 12.7 | 13 | M10 | UC201 | PA204 |
| UCPA202 | 31 | 0.59 | 15 | 30.2 | 76 | 52 | 40 | 62 | 11 | 12.7 | 13 | M10 | UC202 | PA204 |
| UCPA203 | 31 | 0.58 | 17 | 30.2 | 76 | 52 | 40 | 62 | 11 | 12.7 | 13 | M10 | UC203 | PA204 |
| UCPA204 | 31 | 0.56 | 20 | 30.2 | 76 | 52 | 40 | 62 | 11 | 12.7 | 13 | M10 | UC204 | PA204 |
| UCPA205 | 34 | 0.75 | 25 | 36.5 | 84 | 56 | 38 | 72 | 12 | 14.3 | 15 | M10 | UC205 | PA205 |
| UCPA206 | 38.1 | 1.11 | 30 | 42.9 | 94 | 66 | 48 | 84 | 13 | 15.9 | 18 | M14 | UC206 | PA206 |
| UCPA207 | 42.9 | 1.51 | 35 | 47.6 | 110 | 80 | 48 | 95 | 13 | 17.5 | 20 | M14 | UC207 | PA207 |
| UCPA208 | 49.2 | 1.79 | 40 | 49.2 | 116 | 84 | 54 | 100 | 13 | 19 | 20 | M14 | UC208 | PA208 |
| UCPA209 | 49.2 | 2.16 | 45 | 54.2 | 120 | 90 | 60 | 108 | 13 | 19 | 25 | M14 | UC209 | PA209 |
| UCPA210 | 51.6 | 2.65 | 50 | 57.2 | 130 | 94 | 60 | 116 | 14 | 19 | 25 | M16 | UC210 | PA210 |
| UCPA211 | 55.6 | 2.74 | 55 | 63.5 | 140 | 104 | 66 | 125 | 14 | 22.2 | 25 | M16 | UC211 | PA211 |
| UCPA212 | 65.1 | 4.12 | 60 | 69.9 | 150 | 114 | 68 | 138 | 15 | 25.4 | 25 | M16 | UC212 | PA212 |
| UCPA213 | 65.1 | 5.13 | 65 | 76.2 | 160 | 124 | 70 | 150 | 15 | 25.4 | 25 | M16 | UC213 | PA213 |
Ready to optimize your supply chain?
Discover our products online or contact our team for tailored solutions.